Pricing Sheet Yoder’s Dutch Buildings
Tables from left to right: Deluxe Utility Style, Lofted Barn Style, Add-on prices
Size | Price | | Size | Price | |
8×8 | $ 3,250 | | 12×30 | $ 8,950 | |
8×12 | $ 3,450 | | 12×32 | $ 9,500 | |
10×12 | $ 4,050 | | 12×36 | $ 10, 500 | |
10×16 | $ 4,650 | | 12×40 | $ 11, 500 | |
12×12 | $ 4,725 | | 14×24 | $ 10,950 | Built on site |
12×16 | $ 5,650 | | 14×28 | $ 11,995 | Built on site |
12×20 | $ 6,575 | | 14×32 | $ 13,496 | Built on site |
12×24 | $ 7,425 | | 14×36 | $ 14,595 | Built on site |
12×28 | $ 8,500 | | 14×40 | $ 15,995 | Built on site |
Deluxe Utility Style
Size | Price | | Size | Price | |
| | | 12×20 | $7,325 | |
8×12 | $3,695 | | 12×24 | $8,625 | |
10×12 | $4,275 | | 12×28 | $9,725 | |
10×16 | $5,075 | | 12×30 | $10,775 | |
12×16 | $6,425 | | 12×32 | $11,500 | |
| | | 12×36 | $12,775 | |
Lofted Barn Style
Windows | Price |
2×3 Windows | $125 |
3×3 Window | $175 |
Transom Window | $200 |
Shutters (set) | $250 |
Lofts | Price |
4’x8′ Loft | $150 |
4’x10′ Loft | $175 |
4’x12′ Loft | $200 |
4’x14′ Loft | $250 |
Doors | Price |
Extra Door (Wood) | $150 |
Extra Door (Metal) | $250 |
Double Door (Wood) | $250 |
3′ (9light) Residential Door | $325 |
6′ Roll up Door | $500 |
8′ Roll up Door | $600 |
| |
Shelving | Price |
2’x8′ Double Shelf | $175 |
2’x10′ Double Shelf | $200 |
2’x12′ Double Shelf | $225 |
2’x14′ Double Shelf | $250 |
2’x8′ Work Bench | $150 |
2’x10′ Work Bench | $175 |
2’x12′ Work Bench | $200 |
2’x14′ Work Bench | $225 |
Ramps | Price |
4×4 | $225 |
4×6 | $275 |
4×8 | $325 |
Miscellaneous | Price |
8′ Garage Door | $850 |
Wainscott Painting | $3 Linear ft |
Floor Joist Upgrade 12″ centers | $1.50 sqft |
Frame Interior Walls | $15 ft |
Add – ons